top of page

AHMED EL-HAMLAWY
ROYAL PALACES:
5 royal palaces in Riyadh for 5 princes of the royal family with cost 300 million $ for each palace.
JOB RESPONSIBILITY:
lead a team to produce shop drawings for both architecture & interior design including coordination with all other trades ( mep, elec , low current , structure , ........etc), moreover Supervision of project execution.
JOB TITLE:
Senior Architect







PRINCE SAAD PALACE

PRINCE MASHOUR PALACE

PRINCE SULTAN PALACE

PRINCE BADR PALACE
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page